Azerbaijan 1 Jun 2026 - Is jadwal waktu sholat
| Tarikh |
Imsak |
Subuh |
Syuruk |
Zohor |
Asar |
Maghrib |
Isyak |
| |
|---|---|---|---|---|---|---|---|---|---|
| Agdam | 04:08 | 06:18 | 04:28 | 14:00 | 17:53 | 21:24 | 23:16 | ||
| Agdash | - | - | - | - | - | - | - | - | - |
| Aliabad | 03:57 | 06:14 | 04:17 | 14:01 | 18:02 | 21:31 | 23:28 | ||
| Astara | 04:11 | 06:15 | 04:31 | 13:52 | 17:46 | 21:11 | 22:57 | ||
| Baku | 03:59 | 06:10 | 04:19 | 13:43 | 17:42 | 21:10 | 23:01 | ||
| Ganja | 04:04 | 06:17 | 04:24 | 14:02 | 18:01 | 21:29 | 23:23 | ||
| Khachmaz | 03:50 | 06:06 | 04:10 | 13:53 | 17:53 | 21:21 | 23:17 | ||
| Lankaran | 04:08 | 06:13 | 04:28 | 13:52 | 17:48 | 21:14 | 23:01 | ||
| Nakhichevan | 04:19 | 06:26 | 04:39 | 14:06 | 17:57 | 21:29 | 23:18 | ||
| Poti | - | - | - | - | - | - | - | - | - |
| Qazax | 04:05 | 06:20 | 04:25 | 14:06 | 18:06 | 21:35 | 23:30 | ||
| Quba | 03:50 | 06:07 | 04:10 | 13:54 | 17:54 | 21:23 | 23:19 | ||
| Sabirabad | 04:03 | 06:12 | 04:23 | 13:54 | 17:52 | 21:18 | 23:09 | ||
| Shaki | 03:57 | 06:12 | 04:17 | 13:59 | 17:54 | 21:28 | 23:24 | ||
| Sumqayit | 03:53 | 06:05 | 04:13 | 13:49 | 17:43 | 21:15 | 23:09 | ||
| Şamaxı | 03:56 | 06:09 | 04:16 | 13:53 | 17:47 | 21:20 | 23:14 | ||
| Yevlakh | 04:03 | 06:15 | 04:23 | 13:59 | 17:58 | 21:25 | 23:19 | ||
| Zaqatala | 03:57 | 06:14 | 04:17 | 14:01 | 18:02 | 21:31 | 23:28 |
Berbuka Puasa:
Johor Bahru | Ipoh | Klang | K.Kinabalu | Kuching | Petaling | Seremban | K.Bharu