England 1 Januari 2026 - Kh jadwal waktu sholat
| Tarikh |
Imsak |
Subuh |
Syuruk |
Zohor |
Asar |
Maghrib |
Isyak |
| |
|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | 06:08 | 08:44 | 06:28 | 12:17 | 13:30 | 15:44 | 18:00 | ||
| Aberystwyth | 06:08 | 08:23 | 06:28 | 12:25 | 14:02 | 16:21 | 18:18 | ||
| Barnet | 05:52 | 08:04 | 06:12 | 12:09 | 13:50 | 16:09 | 18:04 | ||
| Belfast | 06:18 | 08:42 | 06:38 | 12:32 | 13:58 | 16:16 | 18:21 | ||
| Birmingham | 05:59 | 08:15 | 06:19 | 12:16 | 13:53 | 16:11 | 18:09 | ||
| Bournemouth | 05:57 | 08:06 | 06:17 | 12:16 | 14:02 | 16:20 | 18:12 | ||
| Bradford | 05:59 | 08:10 | 06:19 | 12:17 | 14:00 | 16:19 | 18:13 | ||
| Brighton | - | - | - | - | - | - | - | - | - |
| Bristol | 06:00 | 08:11 | 06:20 | 12:19 | 14:01 | 16:20 | 18:15 | ||
| Cardiff | 06:03 | 08:14 | 06:23 | 12:22 | 14:04 | 16:23 | 18:17 | ||
| Chatham | - | - | - | - | - | - | - | - | - |
| Coventry | - | - | - | - | - | - | - | - | - |
| Croydon | 05:50 | 08:01 | 06:10 | 12:09 | 13:51 | 16:11 | 18:05 | ||
| Dublin | 06:18 | 08:36 | 06:38 | 12:33 | 14:07 | 16:25 | 18:26 | ||
| Edinburgh | 06:09 | 08:39 | 06:29 | 12:21 | 13:41 | 15:58 | 18:08 | ||
| Glasgow | 06:13 | 08:42 | 06:33 | 12:25 | 13:46 | 16:03 | 18:13 | ||
| Hackney | 05:50 | 08:01 | 06:10 | 12:09 | 13:50 | 16:10 | 18:04 | ||
| Leicester | 05:55 | 08:11 | 06:15 | 12:13 | 13:49 | 16:09 | 18:06 | ||
| Liverpool | - | - | - | - | - | - | - | - | - |
| London | 05:50 | 08:02 | 06:10 | 12:09 | 13:51 | 16:11 | 18:05 | ||
| Luton | - | - | - | - | - | - | - | - | - |
| Manchester | 06:01 | 08:20 | 06:21 | 12:17 | 13:50 | 16:09 | 18:10 | ||
| Margate | - | - | - | - | - | - | - | - | - |
| Morden | - | - | - | - | - | - | - | - | - |
| Newcastle upon Tyne | 06:01 | 08:26 | 06:21 | 12:15 | 13:40 | 15:57 | 18:04 | ||
| Northampton | - | - | - | - | - | - | - | - | - |
| Norwich | 05:57 | 08:13 | 06:17 | 12:14 | 13:50 | 16:08 | 18:06 | ||
| Rhyl | - | - | - | - | - | - | - | - | - |
| Southampton | 05:55 | 08:05 | 06:15 | 12:14 | 13:58 | 16:17 | 18:10 | ||
| Stoke On Trent | 06:01 | 08:18 | 06:21 | 12:17 | 13:52 | 16:11 | 18:10 | ||
| Stoke-on-Trent | - | - | - | - | - | - | - | - | - |
| Taunton | 06:02 | 08:12 | 06:22 | 12:21 | 14:05 | 16:24 | 18:17 | ||
| Uxbridge | - | - | - | - | - | - | - | - | - |
| York | - | - | - | - | - | - | - | - | - |
Berbuka Puasa:
Johor Bahru | Ipoh | Klang | K.Kinabalu | Kuching | Petaling | Seremban | K.Bharu