Belgium 13 Oktober 2026 - Se jadwal waktu sholat
| Tarikh |
Imsak |
Subuh |
Syuruk |
Zohor |
Asar |
Maghrib |
Isyak |
| |
|---|---|---|---|---|---|---|---|---|---|
| Aalst | 06:01 | 08:00 | 06:21 | 13:35 | 16:26 | 19:04 | 20:45 | ||
| Antwerp | 05:59 | 07:58 | 06:19 | 13:34 | 16:24 | 19:03 | 20:44 | ||
| Bastogne | 05:56 | 07:51 | 06:16 | 13:28 | 16:22 | 18:59 | 20:38 | ||
| Beringen | - | - | - | - | - | - | - | - | - |
| Bruges | 06:05 | 08:04 | 06:25 | 13:38 | 16:29 | 19:06 | 20:48 | ||
| Brussel | 06:00 | 07:57 | 06:20 | 13:34 | 16:25 | 19:04 | 20:44 | ||
| Charleroi | 06:00 | 07:57 | 06:20 | 13:34 | 16:26 | 19:03 | 20:43 | ||
| Dendermonde | 06:01 | 07:59 | 06:21 | 13:35 | 16:26 | 19:04 | 20:45 | ||
| Diest | 05:57 | 07:56 | 06:17 | 13:31 | 16:22 | 19:00 | 20:41 | ||
| Genk | 05:55 | 07:54 | 06:15 | 13:29 | 16:20 | 18:58 | 20:39 | ||
| Gent | 06:02 | 08:01 | 06:22 | 13:37 | 16:28 | 19:06 | 20:47 | ||
| Hasselt | 05:56 | 07:54 | 06:16 | 13:30 | 16:21 | 18:59 | 20:40 | ||
| Heusden-Zolder | 05:56 | 07:55 | 06:16 | 13:30 | 16:21 | 18:59 | 20:40 | ||
| Kortrijk | 05:58 | 07:56 | 06:18 | 13:32 | 16:24 | 19:01 | 20:42 | ||
| Leopoldsburg | - | - | - | - | - | - | - | - | - |
| Leuven | 05:59 | 07:57 | 06:19 | 13:33 | 16:24 | 19:01 | 20:42 | ||
| Liège | 05:56 | 07:53 | 06:16 | 13:29 | 16:21 | 18:58 | 20:38 | ||
| Lier | 05:59 | 07:58 | 06:19 | 13:33 | 16:24 | 19:02 | 20:43 | ||
| Lokeren | 06:01 | 08:00 | 06:21 | 13:35 | 16:26 | 19:04 | 20:45 | ||
| Lommel | - | - | - | - | - | - | - | - | - |
| Lya Luver | 06:01 | 07:58 | 06:21 | 13:35 | 16:27 | 19:04 | 20:44 | ||
| Meulebeke | - | - | - | - | - | - | - | - | - |
| Mol | 05:57 | 07:56 | 06:17 | 13:31 | 16:22 | 18:59 | 20:40 | ||
| Mons | 06:02 | 07:59 | 06:22 | 13:35 | 16:28 | 19:05 | 20:45 | ||
| Namur | 05:59 | 07:56 | 06:19 | 13:32 | 16:24 | 19:01 | 20:41 | ||
| Sint-Niklaas | 06:01 | 07:59 | 06:21 | 13:35 | 16:25 | 19:03 | 20:45 | ||
| Verviers | 05:54 | 07:51 | 06:14 | 13:28 | 16:20 | 18:57 | 20:38 | ||
| Virton | - | - | - | - | - | - | - | - | - |
| Willebroek | 06:00 | 07:59 | 06:20 | 13:34 | 16:25 | 19:02 | 20:43 | ||
| Zele | 06:02 | 08:00 | 06:22 | 13:35 | 16:26 | 19:03 | 20:45 |
Berbuka Puasa:
Johor Bahru | Ipoh | Klang | K.Kinabalu | Kuching | Petaling | Seremban | K.Bharu