Belgium 2 Julai 2026 - Kh jadwal waktu sholat
| Tarikh |
Imsak |
Subuh |
Syuruk |
Zohor |
Asar |
Maghrib |
Isyak |
| |
|---|---|---|---|---|---|---|---|---|---|
| Aalst | 01:48 | 05:30 | 02:08 | 13:53 | 18:14 | 22:09 | 01:00 | ||
| Antwerp | 01:46 | 05:26 | 02:06 | 13:51 | 18:13 | 22:10 | 01:00 | ||
| Bastogne | 01:41 | 05:28 | 02:01 | 13:46 | 18:05 | 21:58 | 01:30 | ||
| Beringen | - | - | - | - | - | - | - | - | - |
| Bruges | 01:51 | 05:33 | 02:11 | 13:56 | 18:18 | 22:13 | 01:00 | ||
| Brussel | 01:47 | 05:29 | 02:07 | 13:52 | 18:12 | 22:08 | 01:00 | ||
| Charleroi | 01:46 | 05:31 | 02:06 | 13:51 | 18:11 | 22:05 | 01:00 | ||
| Dendermonde | 01:48 | 05:30 | 02:08 | 13:53 | 18:14 | 22:09 | 01:00 | ||
| Diest | 01:44 | 05:26 | 02:04 | 13:49 | 18:10 | 22:05 | 01:00 | ||
| Genk | 01:42 | 05:24 | 02:02 | 13:47 | 18:08 | 22:03 | 01:00 | ||
| Gent | 01:49 | 05:31 | 02:09 | 13:54 | 18:15 | 22:11 | 01:00 | ||
| Hasselt | 01:43 | 05:25 | 02:03 | 13:48 | 18:09 | 22:04 | 01:00 | ||
| Heusden-Zolder | 01:43 | 05:25 | 02:03 | 13:48 | 18:09 | 22:04 | 01:00 | ||
| Kortrijk | 01:45 | 05:28 | 02:05 | 13:50 | 18:10 | 22:05 | 01:00 | ||
| Leopoldsburg | - | - | - | - | - | - | - | - | - |
| Leuven | 01:45 | 05:28 | 02:05 | 13:50 | 18:11 | 22:06 | 01:00 | ||
| Liège | 01:42 | 05:26 | 02:02 | 13:47 | 18:07 | 22:01 | 01:00 | ||
| Lier | 01:46 | 05:27 | 02:06 | 13:51 | 18:12 | 22:08 | 01:00 | ||
| Lokeren | 01:48 | 05:30 | 02:08 | 13:53 | 18:14 | 22:10 | 01:00 | ||
| Lommel | - | - | - | - | - | - | - | - | - |
| Lya Luver | 01:47 | 05:32 | 02:07 | 13:52 | 18:12 | 22:06 | 01:00 | ||
| Meulebeke | - | - | - | - | - | - | - | - | - |
| Mol | 01:44 | 05:25 | 02:04 | 13:49 | 18:10 | 22:05 | 01:00 | ||
| Mons | 01:48 | 05:33 | 02:08 | 13:53 | 18:13 | 22:07 | 01:00 | ||
| Namur | 01:45 | 05:30 | 02:05 | 13:50 | 18:09 | 22:03 | 01:00 | ||
| Sint-Niklaas | 01:47 | 05:29 | 02:07 | 13:52 | 18:14 | 22:10 | 01:00 | ||
| Verviers | 01:41 | 05:24 | 02:01 | 13:46 | 18:06 | 22:00 | 01:00 | ||
| Virton | - | - | - | - | - | - | - | - | - |
| Willebroek | 01:47 | 05:29 | 02:07 | 13:52 | 18:13 | 22:08 | 01:00 | ||
| Zele | 01:48 | 05:30 | 02:08 | 13:53 | 18:14 | 22:09 | 01:00 |
Berbuka Puasa:
Johor Bahru | Ipoh | Klang | K.Kinabalu | Kuching | Petaling | Seremban | K.Bharu