Switzerland 2 Oktober 2025 - Kh jadwal waktu sholat
Tarikh |
Imsak |
Subuh |
Syuruk |
Zohor |
Asar |
Maghrib |
Isyak |
|
---|---|---|---|---|---|---|---|---|
Aarau | 05:33 | 07:24 | 05:53 | 13:22 | 16:33 | 19:14 | 20:48 | |
Baden | 05:32 | 07:23 | 05:52 | 13:21 | 16:32 | 19:12 | 20:47 | |
Basel | 05:35 | 07:26 | 05:55 | 13:24 | 16:35 | 19:15 | 20:50 | |
Bern | 05:37 | 07:26 | 05:57 | 13:25 | 16:36 | 19:16 | 20:50 | |
Burgdorf | 05:36 | 07:26 | 05:56 | 13:24 | 16:35 | 19:15 | 20:49 | |
Davos | 05:26 | 07:15 | 05:46 | 13:15 | 16:26 | 19:08 | 20:41 | |
Fribourg | 05:38 | 07:28 | 05:58 | 13:26 | 16:37 | 19:17 | 20:50 | |
Geneva | 05:43 | 07:31 | 06:03 | 13:30 | 16:42 | 19:22 | 20:54 | |
Kreuzlingen | 05:29 | 07:20 | 05:49 | 13:18 | 16:28 | 19:09 | 20:43 | |
Lausanne | 05:40 | 07:29 | 06:00 | 13:28 | 16:40 | 19:20 | 20:52 | |
Luzern | 05:33 | 07:23 | 05:53 | 13:21 | 16:32 | 19:13 | 20:46 | |
Romanshorn | 05:28 | 07:19 | 05:48 | 13:17 | 16:27 | 19:08 | 20:42 | |
Solothurn | 05:36 | 07:26 | 05:56 | 13:24 | 16:35 | 19:15 | 20:49 | |
St. Gallen | 05:29 | 07:19 | 05:49 | 13:17 | 16:27 | 19:08 | 20:42 | |
St. Margrethen | 05:27 | 07:18 | 05:47 | 13:16 | 16:26 | 19:07 | 20:41 | |
Wetzikon | 05:31 | 07:21 | 05:51 | 13:19 | 16:30 | 19:10 | 20:44 | |
Winterthur | 05:30 | 07:21 | 05:50 | 13:19 | 16:30 | 19:11 | 20:45 | |
Zürich | 05:30 | 07:21 | 05:50 | 13:20 | 16:31 | 19:13 | 20:47 |
Berbuka Puasa:
Johor Bahru | Ipoh | Klang | K.Kinabalu | Kuching | Petaling | Seremban | K.Bharu