Bulgaria 30 September 2025 - Se jadwal waktu sholat
Tarikh |
Imsak |
Subuh |
Syuruk |
Zohor |
Asar |
Maghrib |
Isyak |
| |
---|---|---|---|---|---|---|---|---|---|
Aytos | 05:16 | 06:58 | 05:36 | 13:11 | 16:29 | 19:06 | 20:34 | ||
Burgas | 05:16 | 06:57 | 05:36 | 13:10 | 16:28 | 19:04 | 20:32 | ||
Dobrich | 05:13 | 06:56 | 05:33 | 13:09 | 16:26 | 19:03 | 20:33 | ||
Gotse Delchev | 05:25 | 07:05 | 05:45 | 13:17 | 16:35 | 19:10 | 20:37 | ||
Haskovo | - | - | - | - | - | - | - | - | - |
Hasköy | 05:24 | 07:05 | 05:44 | 13:18 | 16:37 | 19:12 | 20:40 | ||
Isperih | - | - | - | - | - | - | - | - | - |
Kardzhali | 05:26 | 07:06 | 05:46 | 13:18 | 16:37 | 19:12 | 20:39 | ||
Kardzhali | - | - | - | - | - | - | - | - | - |
Kazanlak | 05:25 | 07:06 | 05:45 | 13:18 | 16:36 | 19:12 | 20:40 | ||
Kyustendil | 05:36 | 07:17 | 05:56 | 13:29 | 16:47 | 19:23 | 20:51 | ||
Omurtag | 05:24 | 07:06 | 05:44 | 13:09 | 16:27 | 19:05 | 20:32 | ||
Pazardzhik | 05:29 | 07:10 | 05:49 | 13:23 | 16:40 | 19:16 | 20:44 | ||
Pleven | 05:25 | 07:08 | 05:45 | 13:21 | 16:39 | 19:16 | 20:45 | ||
Plovdiv | 05:27 | 07:08 | 05:47 | 13:21 | 16:40 | 19:16 | 20:43 | ||
Razgrad | 05:18 | 07:01 | 05:38 | 13:14 | 16:31 | 19:08 | 20:38 | ||
Ruse | 05:25 | 07:09 | 05:45 | 13:11 | 16:28 | 19:07 | 20:35 | ||
Shumen | 05:18 | 07:00 | 05:38 | 13:12 | 16:29 | 19:05 | 20:35 | ||
Shumen | - | - | - | - | - | - | - | - | - |
Silistra | 05:14 | 06:58 | 05:34 | 13:11 | 16:28 | 19:05 | 20:36 | ||
Smolyan | 05:29 | 07:09 | 05:49 | 13:21 | 16:39 | 19:15 | 20:41 | ||
Sofia | 05:32 | 07:14 | 05:52 | 13:27 | 16:45 | 19:21 | 20:50 | ||
Stara Zagora | 05:24 | 07:05 | 05:44 | 13:17 | 16:35 | 19:11 | 20:39 | ||
Targovishte | 05:19 | 07:02 | 05:39 | 13:13 | 16:30 | 19:06 | 20:36 | ||
Varna | 05:13 | 06:56 | 05:33 | 13:08 | 16:25 | 19:01 | 20:31 |
Berbuka Puasa:
Johor Bahru | Ipoh | Klang | K.Kinabalu | Kuching | Petaling | Seremban | K.Bharu