Kyrgyzstan 11 September 2026 - Ju jadwal waktu sholat
| Tarikh |
Imsak |
Subuh |
Syuruk |
Zohor |
Asar |
Maghrib |
Isyak |
| |
|---|---|---|---|---|---|---|---|---|---|
| Balykchy | - | - | - | - | - | - | - | - | - |
| Batken | - | - | - | - | - | - | - | - | - |
| Bishkek | 04:41 | 06:27 | 05:01 | 13:08 | 16:42 | 19:29 | 21:01 | ||
| Cholpon-Ata | - | - | - | - | - | - | - | - | - |
| Jalal-Abad | - | - | - | - | - | - | - | - | - |
| Kara-Suu | - | - | - | - | - | - | - | - | - |
| Karaganda | - | - | - | - | - | - | - | - | - |
| Karakol | - | - | - | - | - | - | - | - | - |
| Khaidarkan | - | - | - | - | - | - | - | - | - |
| Kyzyl-Kiya | - | - | - | - | - | - | - | - | - |
| Naryn | - | - | - | - | - | - | - | - | - |
| Osh | - | - | - | - | - | - | - | - | - |
| Talas | - | - | - | - | - | - | - | - | - |
| Tokmok | - | - | - | - | - | - | - | - | - |
| Toktogul | - | - | - | - | - | - | - | - | - |
| Uzgen | - | - | - | - | - | - | - | - | - |
Berbuka Puasa:
Johor Bahru | Ipoh | Klang | K.Kinabalu | Kuching | Petaling | Seremban | K.Bharu